Time Table
TIME TABLE
09.00 | First Bell | |
---|---|---|
09.05 | Prayer Bell | |
09.15 | After Prayer | |
09.15 | 09.55 | First Period |
09.55 | 10.35 | Second Period |
10.35 | 10.45 | Interval |
10.45 | Long Bell | |
10.45 | 11.25 | III Period |
11.25 | 12.05 | IV Period |
12.05 | 12.30 | Lunch Time |
12.30 | Long Bell | |
12.35 | 01.15 | V th perid |
01.15 | 01.55 | VI th perid |
01.55 | 02.05 | Interval |
02.05 | 02.40 | VII th Period |
02.40 | 03.45 | VIII th Period |
03.15 | Boys Come Out | |
03.22 | Girls Come Out | |
03.30 | 05.00 | I TO X Students special class |
05.00 | 06.00 | Coaching to week Students. |
EDUCATION THEME
A school theme is commonly defined as a school that exists “to provide educational excellence for all students by creating a collaborative environment that empowers students, parents, staff, and community members to ignite a lifetime desire and love of learning through project-based learning, rigorous curriculum.